Combined divisions - these are NOT official results. OBCATS Thanksgiving Match
Match Date: 11/27/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Olhasso, David L2562 GM Limited Major 651.0022 100.000%
2 Norman, Jim L2460 M Limited Major Senior 538.0656 82.652%
3 Sheu, Jimmy TY43854 B Limited Major 517.5821 79.505%
4 Katos, Demetrios TY62112 B Open Major 508.3195 78.083%
5 Marques, Dave A29786 M Limited Major 497.3508 76.398%
6 Pendon, Val A68457 U Limited Major 490.4233 75.334%
7 Tew, John A55558 M Production Minor 467.7386 71.849%
8 Pollard, Bucky TY22346 A Single Stack Minor 458.6970 70.460%
9 Callahan, Doug A57935 C Open Major 454.6449 69.838%
10 Chin, Charles TY51319 B Open Major Senior 419.2751 64.405%
11 Blachniak, John A31302 B Single Stack Major 405.9397 62.356%
12 Bizik, Richard A66524 B Limited 10 Major 396.3106 60.877%
13 de Vries, Matt TY50479 A Limited 10 Major 393.2810 60.412%
14 Ocampo, Jose TY31444 B Open Major Senior 392.6128 60.309%
15 Camean, Manny A49367 C Open Major Senior 389.8719 59.888%
16 Post, George TY46747 C Limited Major 382.8347 58.807%
17 Jow, Ronnieo L2286 A Open Major Senior 378.4378 58.132%
18 Tiozon, Jun A57982 C Limited Major 374.1753 57.477%
19 Ewen, Guy A69854 B Limited 10 Minor 370.3353 56.887%
20 Bhend, Fred TY28096 B Open Major Super Senior 362.5516 55.691%
21 Ricci, Leo TY34273 U Single Stack Major 361.1749 55.480%
22 Gabrielescu, Vladimir TY49908 A Production Minor 358.9606 55.140%
23 Jankowitz, Ken FY43159 B Production Minor 356.6800 54.789%
24 Villanueva, Marlon TY69846 U Limited Major 353.1236 54.243%
25 Langer, Norbert A61092 C Limited Major 351.4180 53.981%
26 Robina, John TY67873 C Production Minor 346.6942 53.255%
27 Goldrick, Mathew TY71810 C Production Minor 338.5225 52.000%
28 Netrebov, Maksim TY69845 C Limited 10 Major 335.8713 51.593%
29 Cotey, Gus A57938 C Limited 10 Major 321.2697 49.350%
30 Lockwood, Steve A69858 U Production Minor 317.0616 48.704%
31 Myzie, Jon A71991 U Production Minor 308.7463 47.426%
32 Alkalay, Simon A68145 C Limited Major 304.5152 46.776%
33 Ruoff, Scott TY46049 C Limited 10 Major 303.7615 46.661%
34 Lojo, Luis A68634 C Limited 10 Major 299.9450 46.074%
35 DeLeo, Dave FY64417 C Production Minor 299.7050 46.037%
36 Kushner, Jon FY61061 U Limited 10 Major 296.0657 45.478%
37 Levendusky, Michael A58517 C Limited 10 Major 284.0727 43.636%
38 Cluzel, John TY55391 B Production Minor 283.9139 43.612%
39 Rembish, Ron A70533 C Single Stack Major 275.7018 42.350%
40 Nerona, Manny FY69445 U Limited 10 Major 272.7837 41.902%
41 Loh, Steven A62017 D Production Minor 269.3222 41.370%
42 Callahan, Bette A65476 D Open Major 260.7232 40.050%
43 Lee, Kenny TY66127 D Limited Major 259.4211 39.849%
44 Lai, Daniel TY44166 B Open Major Super Senior 258.8724 39.765%
45 Brooks-MacDuffee, Caron A57304 C Open Major 257.9960 39.631%
46 Cinardo, Mike A53829 U Single Stack Major 256.9481 39.470%
47 Grazioso, John A69856 D Limited 10 Minor 254.9167 39.158%
48 Cooper, Bill Pen U Production Minor 251.1712 38.582%
49 Yagiello, Anthony A70370 U Single Stack Major 247.8916 38.078%
50 Feigelson, Melissa A61247 D Limited 10 Major 242.2872 37.218%
51 Futey, Jon A72481 U Production Minor 239.3574 36.768%
52 Brooks, Ron A57303 C Revolver Major Senior 235.5231 36.179%
53 Doeren, Valerie A72679 U Production Minor 233.8177 35.917%
54 Kramz, Howard U Limited Major 230.6101 35.424%
55 Millman, Kenneth A69991 U Production Minor 217.1892 33.362%
56 Wells, Harry A71280 U Limited Major 215.4091 33.089%
57 Tomaso, Anthony A73583 C Limited Major 208.3673 32.007%
58 Gibson, Brian A59239 C Single Stack Major 203.8320 31.310%
59 Garduque, Alexander A69447 U Production Minor 202.8942 31.166%
60 Francia, Ryan A70604 D Limited 10 Major 201.3553 30.930%
61 Sanford, Neil Pen U Production Minor 196.0063 30.108%
62 Bediones, Jason Pen U Production Minor 192.1900 29.522%
63 Udani, Rey A73407 U Production Minor 188.6132 28.973%
64 David, Zaldy A67130 D Production Minor 183.9953 28.263%
65 Lowney, Paul A69140 C Production Minor 183.8049 28.234%
66 Fan, Alan TY35454 C Open Major Senior 179.5978 27.588%
67 Cochrane, Frank A73624 U Production Minor 175.6172 26.976%
68 Wong, Nicholas A70447 U Production Minor 172.3086 26.468%
69 Segovia, Butch A70773 C Open Major 166.6813 25.604%
70 DiGennaro, Mike A4510 M Production Minor 160.9560 24.724%
71 Doeren, James A73408 U Production Minor 148.6820 22.839%
72 Grande, Ryan Pen U Production Minor 141.2889 21.703%
73 Merwede, Christopher Pen U Production Minor 137.7437 21.159%
74 Schmidt, Tom A68150 D Production Minor 133.2277 20.465%
75 Merwede, Jeff Pen U Single Stack Minor 113.0408 17.364%
76 Toth, Paul Pen U Production Minor 112.7828 17.324%
77 Sessa, Al U Production Minor Senior 99.2080 15.239%
78 Barry, Robert A8835 A Open Major Senior 0.0000 0.000%
DQed Paladino, Ray U Production Minor 0.0000 0.000%
DQed Roque, Amir Erwin A67221 U Limited Major 0.0000 0.000%
DQed Songco, Ron A72605 B Production Minor 0.0000 0.000%
Number of Competitors: 81
Printed: 11/30/11 9:36 PM Page 1 of 1